Commonly used antiseptics
Submitted by shphk.org.hk on Sun, 2004/06/13 - 12:00am.
Commonly used antiseptics:
| Agent | Bactericidal | Fungicidal | Viricidal | Systemic toxicity | Irritancy | Activity in the presence of organic matter | Cost | Remarks | Use | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G+ G- | Spores | TB | |||||||||
| Alcohol | Good | None | None | OK | OK | Low | Yes | OK | + | Inflammable ethyl alcohol less toxic | Cleaning oxygen mask, auroscope, ECG electrode, skin injection site, thermometer, drug trolley 50%, 90%: for specimen fixative |
| Dialdehyde | Good | Good | Good | OK | Good | Yes | Yes | Poor | +++ | Not for living tissues | Cleaning endoscope, laparoscope, arthroscope etc. (or any metallic instrument corroded by hypochlorite |
| Chlorhexidine | Good | None | None | OK | None | No | No | OK | + | D.O.C. for open wounds | Disinfect wounds, burns, abrasions; with alcohol-soaking instrument, handrub 4% solution - antiseptic handwashing |
| Cetrimide | Good | Fair | None | OK | None | Low | Yes | OK | + | For dirty wounds | Usually mix with chlorhexidine, usage similar to above |
| Na hypochlorite | Good | Good | OK | OK | OK | OK | Yes | Poor | + | Corrosive to metal | Disinfect environment, esp. HIV, Hep B, SARS areas Diisocyanuate (Presept, Milton) also for feeding bottle disinfection |
| Tr. iodine / Providone-iodine | Good | OK | OK | OK | OK | Yes | Low for providone-iodine | OK | ++ | Staining | Pre-op skin disinfection, pre-op handwashing |
| KMnO4 | Good | Good | Good | OK | Good | Low | Yes | Poor | + | Staining | Dermatitis, athlete's foot, hemorrhoid |
| Phenols (printol) | Good | None | OK | OK | None | Yes | High | Fair | ++ | Mild corrosive to plastic | Environmental disinfection, esp. for HIV, Hep B areas, urinals, bedpans |

